Betting Statistics and Quick Results
We posted a total of 26 bets (normal accumulators and system accumulators or single bets). We had 18 bets FULL WIN, no bet Refund and 9 bets lost. It was a DECENT day, we finished with over 1 unit of profit. If your unit was set on 100 euros, and you bet 1 unit on single bets, at the final whistle , you’d had 131 euros in profit at the end of the day. Keep in mind, the bets are first posted in our FREE TELEGRAM CHANNEL, they are posted with some delay on website!
Amabets Betting Statistics for 19 April 2025 - Results :
Bet # | Sport | Match | Bet | Odd | Outcome | Units P/L | Unit/day |
1 | Football | FC Krasnodar – FK Akhmat Grozny | Over 1.5 | 1.3 | WIN | 0.3 |  |
2 | Football | Lokomotiv Moscova – Novgorod | Over 1.5 | 1.26 | WIN | 0.26 |  |
3 | Football | West Ham – Southampton | Home | 1.6 | Lost | -1 |  |
4 | Football | Akron Tolyatti – FC Spartak Moscova | Away | 1.64 | WIN | 0.64 |  |
5 | Football | Neftekhimik Nizhnekamsk – Kamaz Naberezhnye | NO BTTS | 1.6 | WIN | 0.6 |  |
6 | Football | FK Buxoro – Nasaf Qarshi | Under 2.5 | 1.5 | Lost | -1 |  |
7 | Football | Aston Villa – Newcastle | Over 2.5 | 1.7 | WIN | 0.7 |  |
8 | Football | Barcelona – Celta Vigo | YES BTTS | 1.6 | WIN | 0.6 |  |
9 | Football | Las Palmas – Atletico Madrid | Away | 1.66 | Lost | -1 |  |
10 | Football | PSG – Le Havre AC | YES BTTS | 1.77 | WIN | 0.77 |  |
11 | Football | Ludogorets Razgrad – Spartak Varna | Over 2.5 | 1.76 | WIN | 0.76 |  |
12 | Football | Guimaraes – Benfica | Away | 1.62 | WIN | 0.62 |  |
13 | Football | Guimaraes – Benfica | O 8.5 Corners | 1.43 | WIN | 0.43 |  |
14 | Football | Adana Demirspor – Trabzonspor | YES BTTS | 1.85 | Lost | -1 |  |
15 | Football | Zrinjski Mostar – Zeljeznicar Sarajevo | U 2.5 Home | 1.36 | Lost | -1 |  |
16 | Football | Qarabag – FK Neftchi Baku | O 1.5 Home | 1.4 | WIN | 0.4 |  |
17 | Football | Pyunik Yerevan – Urartu | O 1.5 | 1.33 | WIN | 0.33 |  |
18 | Football | Zrinjski Mostar – Zeljeznicar Sarajevo | Under 2.5 | 1.7 | Lost | -1 |  |
19 | Football | Ottawa – York United | YES BTTS | 1.97 | WIN | 0.97 |  |
20 | Football | HFX Wanderers- Pacific | YES BTTS | 1.88 | WIN | 0.88 | Â |
21 | Football | Istra 1961 – HNK Rijeka | Under 2.5 | 1.44 | WIN | 0.44 |  |
22 | Football | NK Osijek – HNK Gorica | NO BTTS | 1.89 | WIN | 0.89 |  |
23 | Football | Deportivo Cuenca – CS Emelec | O 1.5 | 1.47 | Lost | -1 |  |
24 | Football | VPS Vaasan Palloseura – FC Inter Turku | Over 2.5 | 1.7 | Lost | -1 |  |
25 | Football | FCB Magpies – Manchester 62 | Over 2.5 | 1.45 | Lost | -1 |  |
26 | Football | Hapoel Haifa – Hapoel Beer Sheva | Over 2.5 | 1.72 | WIN | 0.72 | 1.31 |
Quick Betting Advises and GuidelinesÂ
Remember Amabets betting guidelines , because they can make the difference because loss and win , in the long run. Also bank management its VERY IMPORTANTÂ , we cannot repeat this enough times. And remember that our strategy works in the long run, not follow quick winnings!Â
- – Try to play bets as we post them, otherwise the results will differ from our betting resultsÂ
- – Respect the Bank management recommendationsÂ
As you most likely have noticed, Amabets Betting Experts suggest how many units should be staked on a specific bet. in 95% of the bets we recommend 1 unit. Now , One Unit should be 1% of your Bankroll. Your bankroll is the total sum you have available for stake at one bookmarker (or splitted between more account at different bookmakers ). For example , let’s say you have a total of 1.000 euros in your account. Then, we recommend your stake should be 1% .. this means 10 euros.
Be fast, Be Quick – Usually odds drops !
Our Betting Suggestions – Single bets or Accumulators are posted first on Telegram and social media (on our Facebook, X – Tweeter, Instagram and TikTok accounts)— so make sure you are following us for receiving instantly updates.Â
We keep our evidence of our bets history in excel files are upload them in our betting tips statistics, so please make sure you check them out, and compare them with your betting results.